Reference
Sensor Types
HydroNode has built-in display profiles for the types below. Each type is matched by its string key in your payload. Always send the exact uppercase key: the backend stores type strings as sent, so a lowercase variant creates a separate measurement type.
Any custom type string is accepted and stored. Types not listed here will not have resolved icons, display names, or units. Use the predefined identifiers below for the best experience.
Air & Climate
| Type ID | Display Name | Unit |
|---|---|---|
| TEMPERATURE | Temperature | °C |
| TEMPERATURE2 | Temperature 2 | °C |
| TEMPERATURE3 | Temperature 3 | °C |
| HUMIDITY | Humidity | % |
| HUMIDITY2 | Humidity 2 | % |
| HUMIDITY3 | Humidity 3 | % |
| PRESSURE | Air Pressure | hPa |
| DEW_POINT | Dew Point | °C |
| HEAT_INDEX | Heat Index | °C |
| ABS_HUMIDITY | Absolute Humidity | g/m³ |
Gas / Air Quality
| Type ID | Display Name | Unit |
|---|---|---|
| CO2 | CO₂ | ppm |
| CO | CO | ppm |
| O2 | O₂ | % |
| VOC | VOC | ppb |
| IAQ | IAQ Index | |
| AQI | AQI | |
| O3 | Ozone (O₃) | ppb |
| SO2 | SO₂ | ppb |
| NO2 | NO₂ | ppb |
| NO | NO | ppb |
| NH3 | Ammonia | ppb |
| H2S | Hydrogen Sulfide | ppb |
| CH4 | Methane | ppm |
| LPG | LPG | ppm |
| HCHO | Formaldehyde | ppb |
| RADON | Radon | Bq/m³ |
Particulate Matter
| Type ID | Display Name | Unit |
|---|---|---|
| PM25 / PM2_5 | PM2.5 | µg/m³ |
| PM10 / PM10_0 | PM10 | µg/m³ |
| PM1_0 | PM1.0 | µg/m³ |
| PM4_0 | PM4.0 | µg/m³ |
| NC_0_5 | Count >0.5µm | #/cm³ |
| NC_1_0 | Count >1.0µm | #/cm³ |
| NC_2_5 | Count >2.5µm | #/cm³ |
| NC_4_0 | Count >4.0µm | #/cm³ |
| NC_10_0 | Count >10µm | #/cm³ |
| TYP_SIZE | Typical Particle Size | µm |
Light & Radiation
| Type ID | Display Name | Unit |
|---|---|---|
| LIGHT | Light | lux |
| UV_INDEX | UV Index | Index |
| UV_A | UV-A | mW/m² |
| UV_B | UV-B | mW/m² |
| SOLAR_RADIATION | Solar Radiation | W/m² |
| PAR | PAR | µmol/m²s |
Weather
| Type ID | Display Name | Unit |
|---|---|---|
| WIND_SPEED | Wind Speed | m/s |
| WIND_GUST | Wind Gust | m/s |
| WIND_DIRECTION | Wind Direction | ° |
| RAINFALL | Rainfall | mm |
| RAINFALL_RATE | Rainfall Rate | mm/h |
| SNOW_DEPTH | Snow Depth | cm |
| LEAF_WETNESS | Leaf Wetness | % |
| EVAPOTRANSPIRATION | Evapotranspiration | mm |
| CLOUD_COVER | Cloud Cover | % |
| VISIBILITY | Visibility | m |
Water
| Type ID | Display Name | Unit |
|---|---|---|
| WATER_TEMPERATURE | Water Temperature | °C |
| WATER_PH | Water pH | pH |
| WATER_EC | Water EC | mS/cm |
| WATER_DISSOLVED_OXYGEN | Dissolved Oxygen | mg/L |
| WATER_TURBIDITY | Turbidity | NTU |
| WATER_LEVEL | Water Level | cm |
| WATER_ORP | Water ORP | mV |
| WATER_SALINITY | Salinity | ppt |
| WATER_FLOW_RATE | Flow Rate | L/min |
| WATER_PRESSURE | Water Pressure | bar |
| WATER_NITRATE | Nitrate | mg/L |
| WATER_AMMONIA | Ammonia | mg/L |
| TANK_LEVEL | Tank Level | % |
Soil
| Type ID | Display Name | Unit |
|---|---|---|
| SOIL_MOISTURE | Soil Moisture | % |
| SOIL_TEMPERATURE | Soil Temperature | °C |
| SOIL_PH | Soil pH | pH |
| SOIL_EC | Soil EC | mS/cm |
| SOIL_NITROGEN | Nitrogen | mg/kg |
| SOIL_PHOSPHORUS | Phosphorus | mg/kg |
| SOIL_POTASSIUM | Potassium | mg/kg |
| SOIL_SALINITY | Soil Salinity | mS/cm |
| SOIL_CO2 | Soil CO₂ | ppm |
Energy / Electrical
| Type ID | Display Name | Unit |
|---|---|---|
| VOLTAGE | Voltage | V |
| CURRENT | Current | A |
| POWER | Power | W |
| ENERGY | Energy | kWh |
| APPARENT_POWER | Apparent Power | VA |
| REACTIVE_POWER | Reactive Power | VAr |
| POWER_FACTOR | Power Factor | |
| FREQUENCY | Frequency | Hz |
| SOLAR_VOLTAGE | Solar Voltage | V |
| SOLAR_CURRENT | Solar Current | A |
| SOLAR_POWER | Solar Power | W |
| BATTERY_PERCENTAGE | Battery | % |
| BATTERY_VOLTAGE | Battery Voltage | V |
| BATTERY_CURRENT | Battery Current | A |
| BATTERY_TEMPERATURE | Battery Temperature | °C |
IoT & Physical
| Type ID | Display Name | Unit |
|---|---|---|
| MOTION | Motion | |
| DOOR_STATE | Door State | |
| DOOR_OPEN_COUNT | Door Open Count | |
| LEAK_DETECTED | Leak Detected | |
| PEOPLE_COUNT | People Count | |
| RSSI | RSSI | dBm |
| SNR | SNR | dB |
| GPS_SPEED | GPS Speed | km/h |
| DISTANCE | Distance | cm |
| ALTITUDE | Altitude | m |
| WEIGHT | Weight | kg |
| FLOW_RATE | Flow Rate | L/min |
| FORCE | Force | N |
| SOUND_LEVEL | Sound Level | dB |
| VIBRATION | Vibration | g |
| ACCELERATION_X | Acceleration X | m/s² |
| ACCELERATION_Y | Acceleration Y | m/s² |
| ACCELERATION_Z | Acceleration Z | m/s² |
| GYRO_X | Gyro X | °/s |
| GYRO_Y | Gyro Y | °/s |
| GYRO_Z | Gyro Z | °/s |
| TILT | Tilt | ° |